Lobby
M - F: 8 a.m. - 5 p.m.
Sa: 9 a.m. - 12 p.m.
Drive-up
M - F: 8 a.m. - 5:30 p.m.Sa: 9 a.m. - 12 p.m.
Deposit Rates
Today’s Rates
Home Loan Rates are available here.
Today’s Deposit Rates listed below are subject to change without prior notice.
Personal Checking Accounts | ||||
Account | Minimum Balance*/Tier (To avoid service fees and earn stated rates.) | Interest Rate | Annual Percentage Yield | Compounding |
Oak Premier Checking | $0.00-2,499.99 | 0.00% | 0.00% | Monthly |
$2,500.00-24,999.99 | 0.05% | 0.05% | Monthly | |
$25,000.00-99,999.99 | 0.10% | 0.10% | Monthly | |
$100,000.00-249,999.99 | 0.15% | 0.15% | Monthly | |
$250,000.00+ | 0.25% | 0.25% | Monthly | |
Go Green Checking | $0.00-2,499.99 | 0.00% | 0.00% | Monthly |
$2,500.00+ | 0.25% | 0.25% | Monthly |
Personal Checking Accounts | ||||
Account | Minimum Balance*/Tier (To avoid service fees and earn stated rates.) | Interest Rate | Annual Percentage Yield | Compounding |
Oak Money Market | $0.00-2,499.99 | 0.00% | 0.00% | Monthly |
$2,500.00-24,999.99 | 0.10% | 0.10% | Monthly | |
$25,000.00-99,999.99 | 0.25% | 0.25% | Monthly | |
$100,000.00-349,999.99 | 0.50% | 0.50% | Monthly | |
$350,000.00-999,999.99 | 0.70% | 0.70% | Monthly | |
$1,000,000.00+ | 0.90% | 0.90% | Monthly |
Personal Savings HSA Funds can be invested in the Oak Personal Savings Account | ||||
Account | Minimum Balance*/Tier (To avoid service fees and earn stated rates.) | Interest Rate | Annual Percentage Yield | Compounding |
Oak Savings | $0.00-24,999.99 | 0.10% | 0.10% | Monthly |
$25,000.00-49,999.99 | 0.15% | 0.15% | Monthly | |
$50,000.00-99,999.99 | 0.20% | 0.20% | Monthly | |
$100,000.00-249,999.99 | 0.30% | 0.30% | Monthly | |
$250,000.00+ | 0.60% | 0.60% | Monthly |
Certificates of Deposit (Business & Personal) Customized terms can be determined to fit your individual needs. Please call 441-6000 for a rate quote and other details. IRA Funds can be invested in any CD or the Oak Savings Account. (Early withdrawal penalties apply to CDs.)
Business Banking Accounts | ||||
Account | Minimum Balance* (To avoid service fees and earn stated rates.) | Interest Rate | Annual Percentage Yield | Compounding |
Business Money Market | Same as Oak Money Market (see above). | |||
Business Interest Checking (IOLTA & IBRETA Accounts) |
No Minimum Balance | 0.05% | 0.05% | Monthly |
Total Business Checking (Earnings Credit) |
No Minimum Balance | 0.35% | N/A | Monthly |
*Average Daily Balance/Tier needed to avoid service fees and earn stated rates and daily balance needed to earn stated rates. Fees, rates, minimum balances and accounts subject to change. Fees could reduce earnings. Early withdrawal penalties apply to Certificates of Deposit.